MEN'S PLAY-OFF SCHEDULE
| FIELD 3 - 3:20 PM | FIELD 1 - 4:40 PM | |||
|---|---|---|---|---|
| FIRST GROUP A | FIRST GROUP H | |||
| SECOND GROUP B | SECOND GROUP G |
| FIELD 1 - 4:00 PM | FIELD 1 - 5:20 PM | |||
|---|---|---|---|---|
| FIRST GROUP C | FIRST GROUP F | |||
| SECOND GROUP D | SECOND GROUP E |
| FIELD 2 - 4:00 PM | FIELD 2 - 5:20 PM | |||
|---|---|---|---|---|
| FIRST GROUP E | FIRST GROUP D | |||
| SECOND GROUP F | SECOND GROUP C |
| FIELD 3 - 4:00 PM | FIELD 3 - 5:20 PM | |||
|---|---|---|---|---|
| FIRST GROUP G | FIRST GROUP B | |||
| SECOND GROUP H | SECOND GROUP A |
| FIELD 3 - 6:00 PM | FIELD 2 - 6:40 PM | |||
|---|---|---|---|---|
| QUARTER FINAL TEAM 1 | QUARTER FINAL TEAM 5 | |||
| QUARTER FINAL TEAM 2 | QUARTER FINAL TEAM 6 |
| FIELD 3 - 6:40 PM | FIELD 3 - 6:40 PM | |||
|---|---|---|---|---|
| QUARTER FINAL TEAM 3 | QUARTER FINAL TEAM 7 | |||
| QUARTER FINAL TEAM 4 | QUARTER FINAL TEAM 8 |
| FIELD 1 - 8:00 PM | FIELD 2 - 8:00 PM | |||
|---|---|---|---|---|
| SEMIFINAL TEAM 1 | SEMIFINAL TEAM 3 | |||
| SEMIFINAL TEAM 2 | SEMIFINAL TEAM 4 |
| FIELD 1 - 8:40 PM CHAMPIONSHIP GAME | |
|---|---|
| FINALIST TEAM 1 | |
| FINALIST TEAM 2 |
| FIELD 1 - 8:00 PM | FIELD 2 - 8:00 PM | |||
|---|---|---|---|---|
| SEMIFINAL TEAM 1 | SEMIFINAL TEAM 3 | |||
| SEMIFINAL TEAM 2 | SEMIFINAL TEAM 4 |
| FIELD 1 - 8:40 PM CHAMPIONSHIP GAME | |
|---|---|
| FINALIST TEAM 1 | |
| FINALIST TEAM 2 |